
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 8640 | 6850 | 1770 | 324 | 3265 | 321542 | 4223 | 23017 | 89051 | 112323 |
| Feb 2010 | 6257 | 4501 | 1690 | 408 | 9392 | 442972 | 11428 | 47322 | 126033 | 175209 |
| Jan 2010 | 6395 | 4539 | 1821 | 359 | 9086 | 525550 | 11147 | 56470 | 140718 | 198272 |
| Dec 2009 | 6729 | 5733 | 922 | 284 | 6795 | 661224 | 8822 | 28593 | 177726 | 208620 |
| Nov 2009 | 7745 | 6461 | 1278 | 325 | 7642 | 682795 | 9760 | 38354 | 193848 | 232360 |
| Oct 2009 | 9962 | 8163 | 1969 | 372 | 9951 | 751504 | 11540 | 61040 | 253059 | 308825 |
| Sep 2009 | 9935 | 7986 | 2471 | 432 | 11035 | 727964 | 12985 | 74139 | 239603 | 298075 |
| Aug 2009 | 6126 | 5116 | 932 | 329 | 9035 | 561537 | 10227 | 28911 | 158619 | 189908 |
| Jul 2009 | 7129 | 5883 | 1042 | 342 | 9151 | 619717 | 10612 | 32329 | 182392 | 221029 |
| Jun 2009 | 14297 | 12375 | 1495 | 475 | 15077 | 1179691 | 14262 | 44866 | 371256 | 428922 |
| May 2009 | 14554 | 12607 | 1336 | 488 | 19704 | 1249932 | 15157 | 41440 | 390830 | 451201 |
| Apr 2009 | 16807 | 13445 | 1274 | 461 | 19214 | 1231788 | 13858 | 38232 | 403357 | 504239 |
| Totals | 8956216 | 134021 | 514713 | 2726492 | 3328983 | |||||
| Generated by Webalizer Version 2.01 |