
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 2776 | 1619 | 573 | 260 | 9380 | 138614 | 5479 | 12037 | 34006 | 58296 |
| Oct 2008 | 1155 | 570 | 337 | 245 | 11283 | 54548 | 5636 | 7754 | 13110 | 26581 |
| Totals | 193162 | 11115 | 19791 | 47116 | 84877 | |||||
| Generated by Webalizer Version 2.01 |